Mitcham Litle Athletics Club - Boys records at end 2005/ 2006 Season
50M           60M Hurdles        
6 B 50M 10.5 S Raskutti 1992 7 B 60MH 12.2 D Raath 1999
7 B 50M 8.5 A Magree 2003 8 B 60MH 11.7 P Moore 1979
8 B 50M 8.4 J Raath 2004 9 B 60MH 10.5 R Kendrick 1981
70M           10 B 60MH 10.2 D Gould 1978
6 B 70M 11.6 J Raath 2002 10 B 60MH 10.2 R Kendrick 1982
7 B 70M 12.0 M Bateman 1979 11 B 60MH 10.5 S Patterson 1978
7 B 70M 12.0 R Wendt 1987 12 B 60MH 10.2 R Chilinski 1978
8 B 70M 11.0 R Wendt 1988 12 B 60MH 10.2 S Patterson 1979
9 B 70M 10.1 R Kendrick 1981 13 B 60MH 10.6 D Murphy 1990
10 B 70M 9.8 S Patterson 1977 14 B 60MH 10.8 M Plummer 1986
11 B 70M 9.6 R Wendt 1991 15 B 60MH 10.4 A Patterson 1986
12 B 70M 9.7 D Gould 1980 80M Hurdles        
12 B 70M 9.7 C. Petrie 2004 9 B 80MH 15.7 J. Dicarla 1998
13 B 70M 8.8 V Dang 1995 10 B 80MH 15.8 N Magree 1996
14 B 70M 9.3 J Chun 2001 11 B 80MH 13.9 N Magree 1997
14 B 70M 8.9 M Knoops 2001 12 B 80MH 14.2 N Magree 1998
15 B 70M 8.7 L Innes 2005 13 B 80MH 14.2 N Magree 1999
15 B 70M 8.7 J Quirk 2003 90M Hurdles        
15 B 70M 8.7 H Judge 2003 9 B 90MH 16.8 J Main 84/85
15 B 70M 8.7 M Knoops 2003 9 B 90MH 16.8 G Tyrrell  84/85
100M           10 B 90MH 16.0 J Kendrick 1998
6 B 100M 19.9 J Raath 2001 11 B 90MH 16.3 D Murphy 1988
7 B 100M 16.3 M Bateman 1979 12 B 90MH 15.7 D Murphy 1989
8 B 100M 15.4 R Wendt 1988 13 B 90MH 16.8 B Rowe 1990
9 B 100M 14.9 D Gould 1977 14 B 90MH 14.6 N Magree 2001
10 B 100M 14.4 S Patterson 1977 15 B 90MH 14.5 D Murphy 1992
10 B 100M 14.4 R Wendt 1990 100M Hurdles        
11 B 100M 13.5 J Findlay 1979 15 B 100MH 15.3 N Magree 2002
12 B 100M 13.5 S Patterson 1979 300M Hurdles        
12 B 100M 13.5 D Gould 1980 13 B 300MH 49.7 N Magree 1999
13 B 100M 12.3 V Dang 1995 14 B 300MH 47.2 N Magree 2001
14 B 100M 12.2 H Judge 2001 15 B 300MH 44.5 N Magree 2002
15 B 100M 12.0 J Quirk 2003
200M           300M Walk          
6 B 200M 43.2 S Raskutti 1992 6 B 300MW 2.14.2 S Raskutti 1992
7 B 200M 34.9 M Bateman 1979 400M Walk          
8 B 200M 32.4 R Wendt 1988 7 B 400MW 2.38.8 V Mitchell 1991
9 B 200M 31.7 D Gould 1977 8 B 400MW 2.29.4 D Inglis 1980
9 B 200M 29.3 R Wendt 1990 700M Walk          
10 B 200M 27.8 R Wendt 1991 8 B 700MW 4.19.0 G Kendrick 1982
11 B 200M 26.2 D Gould 1980 1100M Walk        
12 B 200M 25.5 V Dang 1995 9 B 1100MW 6.42.5 J Kendrick 1987
13 B 200M 26.9 D Murphy 1991 10 B 1100MW 6.37.0 M Maslin 1983
14 B 200M 25.8 H Judge 2001 1500M Walk        
15 B 200M 24.7 L Innes 2004 11 B 1500MW 8.30.0 G Kendrick 1985
300M           12 B 1500MW 8.15.6 M Maslin 1985
7 B 300M 57.5 R Wendt 1987 13 B 1500MW 7.47.9 A Patterson 1984
7 B 300M 57.5 N Magree 1993 14 B 1500MW 6.43.7 L Fawkes 2002
8 B 300M 55.2 D Gould 1976 15 B 1500MW 6.39.6 L Fawkes 2003
400M          
8 B 400M 1.18.4 N Magree 1994 Discus          
9 B 400M 1.09.7 R Wendt 1989 8 B Discus 16.71 B Vernal 1970
10 B 400M 1.07.8 D Gould 1978 9 B Discus 21.34 H Barton 2000
11 B 400M 1.05.1 D Gould 1979 10 B Discus 29.17 P Coghlan 1977
12 B 400M 1.04.0 D Gould 1980 11 B Discus 22.92 B Tuckerman 1998
13 B 400M 1.00.7 V Dang 1995 12 B Discus 26.70 C Petrie 2005
14 B 400M 58.7 J Quirk 2002 13 B Discus 31.12 V Dang 1995
15 B 400M 56.4 J Quirk 2003 14 B Discus 35.30 N Magree 2001
700M           15 B Discus 45.60 C Hibgame 1992
8 B 700M 2.41.2 J Raath 2004
800M           High jump          
9 B 800M 2.40.0 D Gould 1977 8 B H/J 1.09 C Cotton 1971
10 B 800M 2.34.6 D Gould 1978 9 B H/J 1.15 C Cotton 1972
11 B 800M 2.26.7 D Gould 1979 10 B H/J 1.29 C Cotton 1973
12 B 800M 2.24.0 D Gould 1980 11 B H/J 1.31 R Weeks 1979
13 B 800M 2.28.0 J Menjou 1983 12 B H/J 1.38 D Ross-Smith 2001
14 B 800M 2.28.7 D Murphy 1991 13 B H/J 1.55 V Dang 1995
15 B 800M 2.23.0 R Kendrick 1987 14 B H/J 1.60 E Phonthip 1993
1500M           15 B H/J 1.72 E Phonthip 1994
11 B 1500M 5.02.8 D Gould 1979
12 B 1500M 5.02.0 D Gould 1980 Shot put          
13 B 1500M 5.20.0 A Patterson 1984 6 B S/P 4.23 J LeGood 1997
14 B 1500M 5.09.0 L Fawkes 2002 7 B S/P 5.77 R Wendt 1987
15 B 1500M 4.52.0 A Patterson 1986 8 B S/P 7.17 B Tuckerman 1995
9 B S/P 7.11 R Wendt 1989
Javelin           10 B S/P 8.84 P Coghlan 1977
11 B JAV 20.07 C Petrie 2004 11 B S/P 9.99 B Tuckerman 1998
12 B JAV 18.31 J Gibson 2005 12 B S/P 10.09 B Tuckerman 1999
13 B JAV 27.84 J Mc Kelvie 2001 13 B S/P 10.98 V Dang 1995
14 B JAV 33.45 N Magree 2001 14 B S/P 10.78 J McKelvie 2002
15 B JAV 37.21 N Magree 2002 15 B S/P 15.50 C Hibgame 1992
Long jump          
6 B L/J 2.61 S Usher 1994 Triple jump        
7 B L/J 3.09 R Kendrick 1979 9 B T/J 7.85 R Williams 1980
8 B L/J 3.50 R Williams 1979 10 B T/J 9.11 L Magree 2004
9 B L/J 3.84 R Wendt 1989 11 B T/J 8.92 R Wendt 1991
10 B L/J 4.12 R Wendt 1990 12 B T/J 9.75 R Chilinski 1978
11 B L/J 4.90 H Barton 2003 13 B T/J 11.65 V Dang 1995
12 B L/J 4.85 L Innes 2001 14 B T/J 10.29 E Phonthip 1993
13 B L/J 5.39 V Dang 1995 15 B T/J 11.07 C Hibgame 1992
14 B L/J 5.71 L Innes 2004
15 B L/J 5.55 N Magree 2002