Home Up Feedback Contents Search

Ladders
Ladders Weekly Results Past Premiers

 

Home
Up

       
As at 23rd August 2002

 

Division             1-2 Men
TeamName                       P W L D F DQ   Bye  PF PA % MR
Caltex Boomers 15 12 3         650 345 188.40% 80.00%
Cheetahs 15 9 6         629 436 144.30% 60.00%
Truro Takers 15 9 4   2     545 530 102.80% 60.00%
Angaston Panthers 15   11   4     323 836 38.60% 0.00%
Division             1-2 Women
TeamName                       P W L D F DQ   Bye  PF PA % MR
Truro Takers Green 12 10 2       2 452 314 143.90% 83.30%
Echoes 12 8 3 1     2 451 326 138.30% 70.80%
Phantoms 12 8 4       2 364 263 138.40% 66.70%
Jug-O-Norks 12 5 6 1     2 271 262 103.40% 45.80%
Angaston Panthers 12 5 7       2 316 358 88.30% 41.70%
Bandits 12 4 8       2 323 409 79.00% 33.30%
Truro Takers Gold 12 1 11       2 269 514 52.30% 8.30%
Division             3 Men
TeamName                       P W L D F DQ   Bye  PF PA % MR
Penfolds Pacemakers 15 14 1         653 316 206.60% 93.30%
Truro Takers 15 12 3         474 323 146.70% 80.00%
Just Too Old 15 6 7   2     385 465 82.80% 40.00%
Angas Park Hotel Tigers 15 6 9         427 522 81.80% 40.00%
Angaston Panthers 15 5 10         390 526 74.10% 33.30%
The Colts 15 2 12   1     359 536 67.00% 13.30%
Division             Senior Boys
TeamName                       P W L D F DQ   Bye  PF PA % MR
Spiders 13 10 2 1       668 501 133.30% 80.80%
Eagles 13 7 5 1       532 438 121.50% 57.70%
Prowlers 13 6 6 1       474 502 94.40% 50.00%
Rhinos 13 1 11 1       310 543 57.10% 11.50%
Division             U12 Boys 1
TeamName                       P W L D F DQ   Bye  PF PA % MR
Echoes Blue 13 12 1         603 196 307.70% 92.30%
Barossa Bulldogs Blue 13 11 2         463 228 203.10% 84.60%
Barossa Bulldogs Red 13 7 5   1     372 228 163.20% 53.80%
Barossa Tigers Black 13 4 9         149 461 32.30% 30.80%
Division             U12 Boys 2
TeamName                       P W L D F DQ   Bye  PF PA % MR
Angaston Panthers 13 9 4         389 239 162.80% 69.20%
Barossa Tigers Gold 13 6 7         247 320 77.20% 46.20%
Black Labels 13 3 10         159 355 44.80% 23.10%
Echoes White 13   13         137 492 27.80% 0.00%
Division             U12 Girls 1
TeamName                       P W L D F DQ   Bye  PF PA % MR
Barossa Bulldogs Red 12 11 1         394 156 252.60% 91.70%
Barossa Bulldogs Blue 13 11 2         444 177 250.80% 84.60%
Echoes White 13 7 6         397 215 184.70% 53.80%
Pets R Us 12 4 8         217 230 94.30% 33.30%
Division             U12 Girls 2
TeamName                       P W L D F DQ   Bye  PF PA % MR
Truro Takers 13 9 4         172 206 83.50% 69.20%
Angaston Panthers 13 5 8         76 198 38.40% 38.50%
Barossa Tigers 13 3 9 1       85 292 29.10% 26.90%
Echoes Blue 13   12 1       31 342 9.10% 3.80%
Division             U14 Boys
TeamName                       P W L D F DQ   Bye  PF PA % MR
Barossa Tigers 13 12 1         757 240 315.40% 92.30%
Barossa Bulldogs 13 11 2         617 313 197.10% 84.60%
Echoes 13 7 6         459 443 103.60% 53.80%
Truro Takers 13 5 8         393 465 84.50% 38.50%
The Lions 13 4 9         293 466 62.90% 30.80%
Angaston Panthers 13   13         168 760 22.10% 0.00%
Division             U14 Girls 1
TeamName                       P W L D F DQ   Bye  PF PA % MR
Truro Takers 13 12   1       421 182 231.30% 96.20%
Echoes Blue 13 8 5         355 354 100.30% 61.50%
Barossa Bulldogs Red 13 7 5   1     354 333 106.30% 53.80%
Echoes White 13 5 7   1     335 329 101.80% 38.50%
Division             U14 Girls 2
TeamName                       P W L D F DQ   Bye  PF PA % MR
Barossa Bulldogs Blue 13 7 5 1       308 330 93.30% 57.70%
Barossa Tigers 13 6 6 1       365 299 122.10% 50.00%
Angaston Panthers Blue 13 2 9 1 1     188 357 52.70% 19.20%
Angaston Panthers White 13 2 11         285 427 66.70% 15.40%
Division             U17 Girls
TeamName                       P W L D F DQ   Bye  PF PA % MR
Echoes 11 9 1 1     2 426 237 179.70% 86.40%
Truro Takers 10 8 1 1     3 395 192 205.70% 85.00%
Angaston Panthers 11 6 5       3 498 306 162.70% 54.50%
Barossa Bulldogs 11 2 9       3 232 350 66.30% 18.20%
Barossa Tigers 11 1 10       2 137 603 22.70% 9.10%